20-004 Quill & Ink Bookshop: Canopy
Estimate
Labor Estimate
| Type | Hours | |
|---|---|---|
| Handling | 26 | |
| Measure & Fit | 21 | |
| Layout | 28 | |
| Assembly | 44 | |
| Finish | 3 | |
| Paint | 24 | |
| Install | 23 | |
| Travel | 11 | |
Estimated Cost Sources
| Cost | Description | Vendor | |
|---|---|---|---|
| 1625.00 | Tube | Keystone Metals Supply | |
| 1450.00 | Bar stock | Allied Welding Gas | |
| 2023.00 | Tube | Tri-State Fasteners | |
| $5098.00 | Total | All Sources | |
REPORT
Labor Summary
| Type | Estimated Hours | Estimated Cost | Actual Hours | Actual Cost |
|---|---|---|---|---|
| Handling | 26 | 1365 | 16 | 840 |
| Measure & Fit | 21 | 1102.5 | 30.5 | 1601.25 |
| Layout | 28 | 1470 | 28.5 | 1496.25 |
| Assembly | 44 | 2310 | 22 | 1155 |
| Finish | 3 | 157.5 | 26.5 | 1391.25 |
| Paint | 24 | 1260 | 6.5 | 341.25 |
| Install | 23 | 1207.5 | 11 | 577.5 |
| Travel | 11 | 577.5 | 39 | 2047.5 |
| Total | 180 | $13500.00 | 180 | $13500.00 |
Costing and Invoices
| Cost | Description | Vendor | |
|---|---|---|---|
| 1674.00 | Bar stock | Tri-State Fasteners | |
| 1508.00 | Tube | Tri-State Fasteners | |
| $3182.00 | Total | All Sources | |